🚚 Free Worldwide Shipping on All Orders!Shop Now

Sonim XP5s 16 GB, Black/Gray
Specs
| Dimensions: | 5.55 x 2.52 x 0.91 inches (141 x 64 x 23 mm) |
|---|---|
| Weight: | 9.17 oz (260.0 g) |
| Resistance: | Water, Dust, Shock, Temperature; IP68; MIL-STD-810 certified |
| Features: | Notification light, Numeric keypad, Soft keys, D-Pad |
| Keys: | Left: Volume control, Lock/Unlock key; Right: Other |
| Colors: | Black |
Cellular |
|
|---|---|
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3) |
| LTE (TDD): | Bands 38(2600), 41(2600+) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM |
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 4.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band, e; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, Headphones port, Mass storage device |
| Location: | GPS, A-GPS, Glonass |
| Sensors: | Accelerometer, Barometer |
| Other: | UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
Specs
| Dimensions: | 5.55 x 2.52 x 0.91 inches (141 x 64 x 23 mm) |
|---|---|
| Weight: | 9.17 oz (260.0 g) |
| Resistance: | Water, Dust, Shock, Temperature; IP68; MIL-STD-810 certified |
| Features: | Notification light, Numeric keypad, Soft keys, D-Pad |
| Keys: | Left: Volume control, Lock/Unlock key; Right: Other |
| Colors: | Black |
Cellular |
|
|---|---|
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3) |
| LTE (TDD): | Bands 38(2600), 41(2600+) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM |
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 4.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band, e; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, Headphones port, Mass storage device |
| Location: | GPS, A-GPS, Glonass |
| Sensors: | Accelerometer, Barometer |
| Other: | UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
$30.00
Original: $99.99
-70%Sonim XP5s 16 GB, Black/Gray—
$99.99
$30.00Description
Specs
| Dimensions: | 5.55 x 2.52 x 0.91 inches (141 x 64 x 23 mm) |
|---|---|
| Weight: | 9.17 oz (260.0 g) |
| Resistance: | Water, Dust, Shock, Temperature; IP68; MIL-STD-810 certified |
| Features: | Notification light, Numeric keypad, Soft keys, D-Pad |
| Keys: | Left: Volume control, Lock/Unlock key; Right: Other |
| Colors: | Black |
Cellular |
|
|---|---|
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3) |
| LTE (TDD): | Bands 38(2600), 41(2600+) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM |
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 4.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band, e; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, Headphones port, Mass storage device |
| Location: | GPS, A-GPS, Glonass |
| Sensors: | Accelerometer, Barometer |
| Other: | UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |










