š Free Worldwide Shipping on All Orders!Shop Now

Sonim XP Pro Gsm Unlocked
Sonim XP Pro 5G Specs
| Name | Value |
|---|---|
| Operating System | Android 14 |
| CPU | Qualcomm Snapdragon 7 Gen 3 |
| Dimensions | 6.73 by 3.15 by 0.47 inches |
| Screen Size | 6.58 inches |
| Screen Resolution | 2,408 by 1,080 pixels |
| Camera Resolution (Rear; Front-Facing) | 50MP, 13MP, 2MP; 16MP |
| Battery Life (As Tested) | 9 hours, 45 minutes |
| Ā | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 60 min) MIL-STD-810H compliant Drop resistant up to 2m |
| Display | IPS LCD, 90Hz | |
|---|---|---|
| 6.58 inches, 104.3 cm2 (~76.2% screen-to-body ratio) | ||
| 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
| Corning Gorilla Glass Victus 2 |
| Platform | Android 14, up to 2 major Android upgrades | |
|---|---|---|
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
| Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | ||
| Adreno 720 |
| Memory | microSDXC (dedicated slot) | |
|---|---|---|
| 256GB 8GB RAM |
| Main Camera | 50 MP, (wide), PDAF 13 MP, (ultrawide) 2 MP, (macro) |
|
|---|---|---|
| LED flash | ||
| 4K@30fps, 1080p@30fps |
| Selfie camera | 16 MP, (wide) | |
|---|---|---|
| 1080p@30fps |
| Sound | Yes, with stereo speakers (100dB+) | |
|---|---|---|
| No |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
|---|---|---|
| 5.3, A2DP, LE | ||
| Yes | ||
| Unspecified | ||
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | 5000 mAh | |
|---|---|---|
| Wireless charging |
| Misc | Black |
|---|
Sonim XP Pro 5G Specs
| Name | Value |
|---|---|
| Operating System | Android 14 |
| CPU | Qualcomm Snapdragon 7 Gen 3 |
| Dimensions | 6.73 by 3.15 by 0.47 inches |
| Screen Size | 6.58 inches |
| Screen Resolution | 2,408 by 1,080 pixels |
| Camera Resolution (Rear; Front-Facing) | 50MP, 13MP, 2MP; 16MP |
| Battery Life (As Tested) | 9 hours, 45 minutes |
| Ā | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 60 min) MIL-STD-810H compliant Drop resistant up to 2m |
| Display | IPS LCD, 90Hz | |
|---|---|---|
| 6.58 inches, 104.3 cm2 (~76.2% screen-to-body ratio) | ||
| 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
| Corning Gorilla Glass Victus 2 |
| Platform | Android 14, up to 2 major Android upgrades | |
|---|---|---|
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
| Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | ||
| Adreno 720 |
| Memory | microSDXC (dedicated slot) | |
|---|---|---|
| 256GB 8GB RAM |
| Main Camera | 50 MP, (wide), PDAF 13 MP, (ultrawide) 2 MP, (macro) |
|
|---|---|---|
| LED flash | ||
| 4K@30fps, 1080p@30fps |
| Selfie camera | 16 MP, (wide) | |
|---|---|---|
| 1080p@30fps |
| Sound | Yes, with stereo speakers (100dB+) | |
|---|---|---|
| No |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
|---|---|---|
| 5.3, A2DP, LE | ||
| Yes | ||
| Unspecified | ||
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | 5000 mAh | |
|---|---|---|
| Wireless charging |
| Misc | Black |
|---|
$499.99
Sonim XP Pro Gsm Unlockedā
$499.99
Description
Sonim XP Pro 5G Specs
| Name | Value |
|---|---|
| Operating System | Android 14 |
| CPU | Qualcomm Snapdragon 7 Gen 3 |
| Dimensions | 6.73 by 3.15 by 0.47 inches |
| Screen Size | 6.58 inches |
| Screen Resolution | 2,408 by 1,080 pixels |
| Camera Resolution (Rear; Front-Facing) | 50MP, 13MP, 2MP; 16MP |
| Battery Life (As Tested) | 9 hours, 45 minutes |
| Ā | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 60 min) MIL-STD-810H compliant Drop resistant up to 2m |
| Display | IPS LCD, 90Hz | |
|---|---|---|
| 6.58 inches, 104.3 cm2 (~76.2% screen-to-body ratio) | ||
| 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
| Corning Gorilla Glass Victus 2 |
| Platform | Android 14, up to 2 major Android upgrades | |
|---|---|---|
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
| Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | ||
| Adreno 720 |
| Memory | microSDXC (dedicated slot) | |
|---|---|---|
| 256GB 8GB RAM |
| Main Camera | 50 MP, (wide), PDAF 13 MP, (ultrawide) 2 MP, (macro) |
|
|---|---|---|
| LED flash | ||
| 4K@30fps, 1080p@30fps |
| Selfie camera | 16 MP, (wide) | |
|---|---|---|
| 1080p@30fps |
| Sound | Yes, with stereo speakers (100dB+) | |
|---|---|---|
| No |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
|---|---|---|
| 5.3, A2DP, LE | ||
| Yes | ||
| Unspecified | ||
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | 5000 mAh | |
|---|---|---|
| Wireless charging |
| Misc | Black |
|---|




