
Samsung GALAXY S5 Active Android Phone 16 GB - Titanium gray
| Product Identifiers | |
| Brand | Samsung |
| MPN | SM-G870ATSEATT |
| Carrier | Unlocked |
| Family Line | Samsung Galaxy S5 |
| Model | Active SM-G870A |
| Type | Smartphone |
| Key Features | |
| Storage Capacity | 16 GB |
| Color | Titanium Gray |
| Network Generation | 4G |
| Network Technology | GSM, LTE, UMTS |
| Band | GSM 850/900/1800/1900 UMTS 850/1900/2100 |
| Style | Touch Screen |
| Camera | 16.0 MP |
| Connectivity | Bluetooth, USB, WiFi |
| Memory | |
| Supported Flash Memory Cards | MicroSD, MicroSDHC, MicroSDXC |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 2800 mAh |
| Battery Standby Time | Up to 29 hr |
| Display | |
| Display Technology | Super Amoled |
| Diagonal Screen Size | 5.1 in. |
| Display Resolution | 1920 x 1080 |
| Color Depth | 24-bit (16.7 million colors) |
| Other Features | |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 5.72 in. |
| Depth | 0.35 in. |
| Weight | 2.89 oz |
| Product Identifiers | |
| Brand | Samsung |
| MPN | SM-G870ATSEATT |
| Carrier | Unlocked |
| Family Line | Samsung Galaxy S5 |
| Model | Active SM-G870A |
| Type | Smartphone |
| Key Features | |
| Storage Capacity | 16 GB |
| Color | Titanium Gray |
| Network Generation | 4G |
| Network Technology | GSM, LTE, UMTS |
| Band | GSM 850/900/1800/1900 UMTS 850/1900/2100 |
| Style | Touch Screen |
| Camera | 16.0 MP |
| Connectivity | Bluetooth, USB, WiFi |
| Memory | |
| Supported Flash Memory Cards | MicroSD, MicroSDHC, MicroSDXC |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 2800 mAh |
| Battery Standby Time | Up to 29 hr |
| Display | |
| Display Technology | Super Amoled |
| Diagonal Screen Size | 5.1 in. |
| Display Resolution | 1920 x 1080 |
| Color Depth | 24-bit (16.7 million colors) |
| Other Features | |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 5.72 in. |
| Depth | 0.35 in. |
| Weight | 2.89 oz |
Original: $112.95
-70%$112.95
$33.88Description
| Product Identifiers | |
| Brand | Samsung |
| MPN | SM-G870ATSEATT |
| Carrier | Unlocked |
| Family Line | Samsung Galaxy S5 |
| Model | Active SM-G870A |
| Type | Smartphone |
| Key Features | |
| Storage Capacity | 16 GB |
| Color | Titanium Gray |
| Network Generation | 4G |
| Network Technology | GSM, LTE, UMTS |
| Band | GSM 850/900/1800/1900 UMTS 850/1900/2100 |
| Style | Touch Screen |
| Camera | 16.0 MP |
| Connectivity | Bluetooth, USB, WiFi |
| Memory | |
| Supported Flash Memory Cards | MicroSD, MicroSDHC, MicroSDXC |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 2800 mAh |
| Battery Standby Time | Up to 29 hr |
| Display | |
| Display Technology | Super Amoled |
| Diagonal Screen Size | 5.1 in. |
| Display Resolution | 1920 x 1080 |
| Color Depth | 24-bit (16.7 million colors) |
| Other Features | |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 5.72 in. |
| Depth | 0.35 in. |
| Weight | 2.89 oz |











