
Samsung Galaxy A05 A055M 64GB Dual-SIM GSM Unlocked Android Smartphone
| OS | Android |
|---|---|
| RAM | 4 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | USB Type-C 2.0, 3.5mm stereo earjack |
| Other display features | Wireless |
| Scanner Resolution | 720 x 1600 |
| Other camera features | Front |
| Audio Jack | 3.5 mm |
| Form Factor | Slate |
| Color | Silver |
| Battery Power Rating | 5000 |
| Whats in the box | USB Cable |
| Manufacturer | SAMSUNG |
| Date First Available | January 4, 2024 |
| Memory Storage Capacity | 64 GB |
| Standing screen display size | 6.7 Inches |
| Ram Memory Installed Size | 4 GB |
| Battery Capacity | 5000 Milliamp Hours |
| OS | Android |
|---|---|
| RAM | 4 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | USB Type-C 2.0, 3.5mm stereo earjack |
| Other display features | Wireless |
| Scanner Resolution | 720 x 1600 |
| Other camera features | Front |
| Audio Jack | 3.5 mm |
| Form Factor | Slate |
| Color | Silver |
| Battery Power Rating | 5000 |
| Whats in the box | USB Cable |
| Manufacturer | SAMSUNG |
| Date First Available | January 4, 2024 |
| Memory Storage Capacity | 64 GB |
| Standing screen display size | 6.7 Inches |
| Ram Memory Installed Size | 4 GB |
| Battery Capacity | 5000 Milliamp Hours |
Original: $129.95
-70%$129.95
$38.98Description
| OS | Android |
|---|---|
| RAM | 4 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | USB Type-C 2.0, 3.5mm stereo earjack |
| Other display features | Wireless |
| Scanner Resolution | 720 x 1600 |
| Other camera features | Front |
| Audio Jack | 3.5 mm |
| Form Factor | Slate |
| Color | Silver |
| Battery Power Rating | 5000 |
| Whats in the box | USB Cable |
| Manufacturer | SAMSUNG |
| Date First Available | January 4, 2024 |
| Memory Storage Capacity | 64 GB |
| Standing screen display size | 6.7 Inches |
| Ram Memory Installed Size | 4 GB |
| Battery Capacity | 5000 Milliamp Hours |











